Technical papers have been published in several of the NDT journals. Most are now found on the easily accessible NDT.net where links are made available below.
Links are also provided to unpublished materials including a paper on ancient steel processing and some personal opinions on the trends in the Canadian CGSB/ISO certification activities.
| Article # | Title | Web Address |
| 1 | Introduction to the Statistics of NDT | http://www.ndt.net/article/v11n05/ginzel2/ginzel2.htm |
| 2 | Quantification of Ultrasonic Beams Using Photoelastic Visualisation | http://www.ndt.net/article/v11n05/ginzel1/ginzel1.htm |
| 3 | TOFD Dead Zone Calculator | http://www.ndt.net/article/v10n06/ginzel/ginzel.htm |
| 4 | Photo-Elastic Visualisation of Phased –Array Ultrasonic Pulses in Solids | http://www.ndt.net/article/wcndt2004/html/htmltxt/127_ginzel.htm |
| 5 | Ultrasonic Modeling & Sound Visualization | http://www.ndt.net/article/v08n11/ginzel/ginzel.htm |
| 6 | Video of Photo-Elastic Visualisation of Ultrasound | http://www.ndt.net/article/v08n05/ginzel/ginzel.htm |
| 7 | Weld Porosity Simulations | http://www.ndt.net/article/v07n07/ginzel_e/ginzel_e.htm |
| 8 | Ermolov Sizing Equations Revisited | http://www.ndt.net/article/v07n01/ginzel/ginzel.htm |
| 9 | Beam Width Analysis | http://www.ndt.net/article/v06n09/ginzel/ginzel.htm |
| 10 | Code Review: Time-of-Flight Diffraction and Pulse Echo Line Scanning | http://www.ndt.net/article/v06n02/eginzel/eginzel.htm |
| 11 | Mechanized Inspection of Girth Welds using Ultrasonic Phased Arrays | http://www.ndt.net/article/wcndt00/papers/idn333/idn333.htm |
| 12 | Amplitude Sizing and Mechanised Ultrasonic Inspection using Linear Scanning | http://www.ndt.net/article/v05n04/eginzel/eginzel.htm |
| 13 | Mechanised Ultrasonic Inspections of Pipeline Girth Welds - A Brief History | http://www.ndt.net/article/v05n03/eginzel/eginzel.htm |
| 14 | Report on Pipe Mill Ultrasonics | http://www.ndt.net/article/v04n11/eginzel/eginzel.htm |
| 15 | Signal Interpretation Misconceptions on Near Surface Targets in Mechanised UT on Pipeline Girth Welds | http://www.ndt.net/article/v04n10/eginzel/eginzel.htm |
| 16 | UT 2: Training For Nondestructive Testing - Variables Affecting Test Results | http://www.ndt.net/article/v04n06/gin_ut2/gin_ut2.htm |
| 17 | New ASTM Standard for Pipeline Inspection | http://www.ndt.net/article/v04n04/astm_pi/astm_pi.htm |
| 18 | TOFD Enhancement to Pipeline Girth Weld Inspection | http://www.ndt.net/article/0498/ginz_tof/ginz_tof.htm |
| 19 | Back To Basics: Weld Inspection of Ultrasonic Inspection 2 | http://www.ndt.net/article/0498/ginz_wel/ginz_wel.htm |
| 20 | Mechanised Ultrasonic Inspection of Offshore Platform Structures | http://www.ndt.net/article/0198/ginz_off/ginz_off.htm |
| 21 | Can TOFD replace conventional Ultrasonic Testing on welding? | http://www.ndt.net/article/tofd/wshop/tofd.htm |
| 22 | Ultrasonic Beam Profile Modelling | http://www.ndt.net/article/ginzel/hotchkis/hotchkis.htm |
| 23 | Application of Mechanised Ultrasonic Inspection to Manually Welded Pipeline Girth Welds | http://www.ndt.net/article/wsho0597/ginzel3/ginzel3.htm |
| 24 | Ultrasonic Testing in Canada | http://www.ndt.net/article/map/ca_map/ca.htm |
| 25 | Further Developments in Ultrasonic Inspection of Pipeline Girth Welds | http://www.ndt.net/article/ginz_pl/ginz_pl.htm |
| 26 | Ultrasonic Properties of a New Low Attenuation Dry Couplant Elastomer | http://www.ndt.net/article/ginzel/ginzel.htm |
| 27 | The Ballprobe - Dry Coupling | http://www.ndt.net/article/ginzel/ginzel2/ginzel2.htm |
Automated Ultrasonic Testing for Pipeline Girth Welds